Commands
The following commands are supported:
Get scale’s current weight
Module level: L0
Request structure /SCWM/S_HU_SCALE
| Field name | Use | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | *Name of device in ERP-Scale | ICS689-M01 |
Note: Fields marked with * are required
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | Current weight | 0.200 |
| UNIT_GW | Unit of measure | kg |
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
Zero scale when stable
Module level: L1 -Basic
Request structure /SCWM/S_HU_SCALE
| Field name | Use | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | *ZERO | ZERO |
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | *Name of device in ERP-Scale | ICS689-M01 |
Note: Fields marked with * are required
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | Current weight | 0.200 |
| UNIT_GW | Unit of measure | kg |
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
Set tare to scale’s current weight
Module level: L1 -Basic
Request structure /SCWM/S_HU_SCALE
| Field name | Use | Example |
| G_WEIGHT | 200 | |
| UNIT_GW | g | |
| TEXT | *TARE | TARE |
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | *Name of device in ERP-Scale | ICS689-M01 |
Note: Fields marked with * are required.
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | Tare weight | 0.200 |
| UNIT_GW | Unit of measure | kg |
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
Set tare to given weight
Module level: L2 -Advanced
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | Tare weight | 0.200 |
| UNIT_GW | Unit of measure | kg |
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
Clear tare.
Module level: L1 -Basic
Request structure /SCWM/S_HU_SCALE
| Field name | Use | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | *CLEAR-TARE | CLEAR-TARE |
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | *Name of device in ERP-Scale | ICS689-M01 |
Note: Fields marked with * are required.
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
Set piece weight
Module level: L2 -Advanced
Request structure /SCWM/S_HU_SCALE
| Field name | Use | Example |
| G_WEIGHT | *Weight of one piece | 23 |
| UNIT_GW | *Unit for weight of one piece | g |
| TEXT | *SET-PIECEWEIGHT | SET-PIECEWEIGHT |
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | *Name of device in ERP-Scale | ICS689-M01 |
Note: Fields marked with * are required.
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
Set target for piece weighing
Module level: L2 -Advanced
Note: Must be preceded by Set Piece Weight
Request structure /SCWM/S_HU_SCALE
| Field name | Use | Example |
| G_WEIGHT | *Target quantity in pieces | 2230 |
| UNIT_GW | ||
| TEXT | *SET-PIECE-TARGET | SET-PIECE-TARGET |
| SCALE_ID | *Lower limit in pieces | 2230 |
| WEIGHT_CNT | *Upper limit in pieces | 2400 |
| SCALE_NAME | *Name of device in ERP-Scale | ICS689-M01 |
Note: Fields marked with * are required.
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
Clear piece weight and target
Module level: L2 -Advanced
Request structure /SCWM/S_HU_SCALE
| Field name | Use | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | *CLEAR-TARGET | CLEAR-TARGET |
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | *Name of device in ERP-Scale | ICS689-M01 |
Note: Fields marked with * are required.
Response structure /SCWM/S_HU_SCALE
| Field name | Value | Example |
| G_WEIGHT | ||
| UNIT_GW | ||
| TEXT | ||
| SCALE_ID | ||
| WEIGHT_CNT | ||
| SCALE_NAME | Name of device in ERP-Scale | ICS689-M01 |
